|
| | | | |
| |
| |
| STATS |
| |
| |
| |
 |
| STATISTICS
AS OF: 17 Games-Final Stats
OFFENSIVE
POINT TOTALS: # | PLAYER | GOALS | ASSISTS | POINTS | 2 | DIMITROFF,
CAMERON | 0 | 0 | 0 | 3 | ZACCAGNINO,
REID | 13 | 12 | 25 | 4 | SKOWRONSKI,
TYLER | 22 | 6 | 28 | 7 | DECIRCE,
DAVE | 29 | 11 | 40 | 8 | WITTIG,
COOPER | 6 | 5 | 11 | 9 | OWEN,
TOM | 23 | 25 | 48 | 10 | ZIMMERMANN,
TOM | 11 | 12 | 23 | 11 | HYPNAROWSKI,
BRENT | 1 | 1 | 2 | 12 | GAY,
NICK | 30 | 19 | 49 | 13 | WARKENTHIEN,
CHARLES | 17 | 6 | 23 | 15 | JOHNSON,
ZACH | 0 | 0 | 0 | 16 | SWANSON,
TAYLER | 10 | 6 | 16 | 18 | KWIATKOWSKI,
JEFF | 0 | 0 | 0 | 19 | CARTER,
TYLER | 1 | 2 | 3 | 20 | BENKOVICH,
TOM | 1 | 0 | 1 | 21 | LALLY,
JACK | 1 | 0 | 1 | 22 | ARTHUR,
ERIC | 0 | 1 | 1 | 23 | BIONDI,
PETER | 4 | 6 | 10 | 24 | MAHONEY,
NICK | 0 | 0 | 0 | 25 | WOODWARD,
JAKE | 5 | 0 | 5 | 26 | MEMMOLO,
JOE | 0 | 0 | 0 | 27 | DUFF,
MATT | 0 | 0 | 0 | 28 | SCHMIGIEL,
GARRETT | 8 | 1 | 9 | 30 | MARTIN,
LUKE | 0 | 0 | 0 |
FACEOFFS: # | PLAYER | FOs | FOs
WON | WIN
% | 21 | LALLY,
JACK | 154 | 99 | .64 | 7 | OWEN,
TOMMY | 83 | 49 | .59 | 8 | WITTIG,
COOPER | 2 | 1 | .50 | 4 | SKOWRONSKI,
TYLER | 2 | 2 | 1.00 | 23 | BIONDI,
PETER | 5 | 4 | .80 | 10 | ZIMMERMANN,
TOMMY | 1 | 1 | 1.00 | 12 | GAY,
NICK | 1 | 1 | 1.00 |
GOALTENDING
STATS: # | PLAYER | SHOTS | SAVES | GOALS
ALL | SAVE
% | 15 | JOHNSON,
ZACH | 178 | 103 | 79 | .58 | 30 | MARTIN,
LUKE | 11 | 8 | 3 | .73 |
|
|